
WBC bracket
Japan defeats Korea in 10 innings to successfully defend WBC title. Japanese icon Ichiro hit a game-winning two-run single to propel Japan to its second World Baseball Classic championship in two tries.
Korea scored 1 run in the bottom of the ninth inning off Yu Darvish, but Japan countered with two runs in the top of the tenth to go on top for good. Darvish picked up the win, striking out 5 batters in his two innings. Hisashi Iwakuma pitched 7.2 solid innings in the start for Japan.
Japan (1-0) 5, Korea (0-1) 3
March 23, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 15 | 0 |
| Korea | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 1 |
| Japan | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Suzuki, RF | 6 | 0 | 4 | 2 | 0 | 0 | 2 | .280 | |
| Nakajima, SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .222 | |
| Aoki, CF | 4 | 0 | 1 | 0 | 2 | 0 | 3 | .400 | |
| Johjima, C | 5 | 0 | 0 | 0 | 1 | 2 | 11 | .211 | |
| Ogasawara, 1B | 5 | 0 | 1 | 1 | 0 | 3 | 6 | .294 | |
| Uchikawa, LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | .385 | |
| Kurihara, DH | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | |
| a-Inaba, PH-DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .417 | |
| Iwamura, 2B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .467 | |
| Kataoka, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .308 | |
| b-Kawasaki, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | |
| Iwakuma, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Sugiuchi, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Darvish, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 40 | 5 | 15 | 5 | 5 | 7 | 29 | .375 | |
| a-Grounded out for Kurihara in the 6th. b-Popped out for Kataoka in the 10th. | |||||||||
| BATTING 2B: Inaba (1, Ryu), Suzuki (1, Lim). TB: Suzuki 5; Nakajima 2; Aoki; Ogasawara; Uchikawa 3; Inaba 2; Iwamura; Kataoka 2. RBI: Ogasawara (1), Nakajima (1), Iwamura (1), Suzuki 2 (2). 2-out RBI: Suzuki 2. Runners left in scoring position, 2 out: Ogasawara 2; Suzuki; Kataoka; Johjima 2. S: Nakajima; Inaba. SF: Iwamura. GIDP: Kurihara; Johjima. Team LOB: 14. BASERUNNING FIELDING |
|||||||||
| Korea | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Y, CF-LF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .300 | |
| Lee, Jin, DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .143 | |
| b-Jeong, PH-DH | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .300 | |
| Kim, H, LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | |
| 1-Lee, Jong, PR-CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Kim, T, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .231 | |
| 2-Lee, T, PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| Choo, RF | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .143 | |
| Lee, B, 3B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .467 | |
| Ko, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .375 | |
| Park, Ky, C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| a-Lee, D, PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | |
| Kang, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Park, Ki, SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | |
| c-Choi, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Bong, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Jong, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ryu, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lim, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 32 | 3 | 5 | 3 | 5 | 11 | 11 | .156 | |
| a-Hit a sacrifice fly for Park, Ky in the 8th. b-Struck out for Lee, Jin in the 9th. c-Struck out for Park, Ki in the 10th. 1-Ran for Kim, H in the 9th. 2-Ran for Kim, T in the 9th. |
|||||||||
| BATTING 2B: Lee, B (1, Iwakuma). HR: Choo (1, 5th inning off Iwakuma, 0 on, 0 out). TB: Kim, H; Choo 4; Lee, B 3; Ko. RBI: Choo (1), Lee, D (1), Lee, B (1). 2-out RBI: Lee, B. Runners left in scoring position, 2 out: Ko. SF: Lee, D. Team LOB: 5. BASERUNNING FIELDING |
|||||||||
| Japan | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Iwakuma | 7.2 | 4 | 2 | 2 | 2 | 6 | 1 | 1.23 | |
| Sugiuchi (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Darvish (BS, 1)(W, 1-0) | 2.0 | 1 | 1 | 1 | 3 | 5 | 0 | 3.86 | |
| Totals | 10.0 | 5 | 3 | 3 | 5 | 11 | 1 | 2.70 | |
| Korea | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bong | 4.0 | 6 | 1 | 0 | 3 | 1 | 0 | 0.96 | |
| Jong | 3.1 | 4 | 2 | 2 | 0 | 4 | 0 | 3.00 | |
| Ryu | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.40 | |
| Lim (L, 0-1) | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 6.75 | |
| Totals | 10.0 | 15 | 5 | 4 | 5 | 7 | 0 | 3.60 |
Bong pitched to 2 batters in the 5th.
IBB: Aoki (by Lim), Aoki (by Lim).
HBP: Nakajima (by Lim).
Pitches-strikes: Iwakuma 97-55, Sugiuchi 5-2, Darvish 41-25, Bong 94-56, Jong 41-25, Ryu 10-5, Lim 47-27.
Groundouts-flyouts: Iwakuma 7-8, Sugiuchi 0-1, Darvish 0-1, Bong 10-1, Jong 4-1, Ryu 1-1, Lim 1-3.
Batters faced: Iwakuma 27, Sugiuchi 1, Darvish 10, Bong 21, Jong 12, Ryu 3, Lim 13.
Inherited runners-scored: Sugiuchi 1-0, Jong 2-0, Ryu 1-1.
Umpires: HP: Derryl Cousins. 1B: Carlos Rey. 2B: Ron Kulpa. 3B: Willie Rodriguez. LF: Paul Emmel. RF: Paul Hyham.
Weather: 66 degrees, clear.
Wind: 10 mph, Out to CF.
T: 4:00.
Att: 54,846.
Compiled by MLB Advanced Media

yu know..when i first saw you on TV..you inspired me to do baseball at mi schooll…
plus..your hot ;]
low i like team japan, especially yu darvish, dont forget i am ur # 1 fun here in the philippines
Yu Darvish’re a good player always wins and follow below
aaahh and greetings from Venezuela